Florida Lottery Statistics
Latest draw
11/17/2010
8-11-13-35-38-39

See the frequency of each number played.

Numbers predicted to be played soon.

Number Days Since Last Drawn Date Last Drawn
43 568 7/17/2010
21 547 8/7/2010
40 529 8/25/2010
22 519 9/4/2010
46 515 9/8/2010
27 508 9/15/2010
31 505 9/18/2010
5 501 9/22/2010
49 498 9/25/2010
18 494 9/29/2010
19 494 9/29/2010
45 494 9/29/2010
53 487 10/6/2010
17 484 10/9/2010
26 484 10/9/2010
7 477 10/16/2010
9 477 10/16/2010
1 473 10/20/2010
4 473 10/20/2010
6 473 10/20/2010
37 473 10/20/2010
12 470 10/23/2010
16 470 10/23/2010
23 470 10/23/2010
32 470 10/23/2010
48 470 10/23/2010
10 463 10/30/2010
36 463 10/30/2010
41 463 10/30/2010
29 459 11/3/2010
47 459 11/3/2010
50 459 11/3/2010
51 459 11/3/2010
3 456 11/6/2010
14 456 11/6/2010
30 456 11/6/2010
33 456 11/6/2010
2 452 11/10/2010
15 452 11/10/2010
24 452 11/10/2010
34 452 11/10/2010
52 452 11/10/2010
20 449 11/13/2010
25 449 11/13/2010
28 449 11/13/2010
42 449 11/13/2010
44 449 11/13/2010
8 445 11/17/2010
11 445 11/17/2010
13 445 11/17/2010
35 445 11/17/2010
38 445 11/17/2010
39 445 11/17/2010

This site is not affiliated with the Florida Lottery. Information not guaranteed to be accurate.